       N       E                     dE             d eps       ncg     rms          rms(c)
DAV:   1    -0.183438030086E+04   -0.18344E+04   -0.11811E+05   544   0.401E+03
DAV:   2    -0.519800493167E+04   -0.33636E+04   -0.31602E+04   416   0.129E+03
DAV:   3    -0.617393961793E+04   -0.97593E+03   -0.91131E+03   592   0.360E+02
DAV:   4    -0.641283479370E+04   -0.23890E+03   -0.23382E+03   528   0.161E+02
DAV:   5    -0.642984066124E+04   -0.17006E+02   -0.16349E+02   528   0.514E+01    0.115E+04
DAV:   6    -0.133587782136E+04    0.50940E+04   -0.81937E+03   432   0.315E+02    0.526E+03
DAV:   7    -0.722713521030E+03    0.61316E+03   -0.16333E+03   352   0.175E+02    0.362E+03
DAV:   8    -0.559399385084E+03    0.16331E+03   -0.23005E+02   448   0.684E+01    0.308E+03
DAV:   9    -0.493033329371E+03    0.66366E+02   -0.16133E+01   504   0.166E+01    0.287E+03
DAV:  10    -0.119651872185E+03    0.37338E+03   -0.37420E+02   368   0.706E+01    0.115E+03
DAV:  11    -0.694591924547E+02    0.50193E+02   -0.10182E+02   456   0.347E+01    0.440E+02
DAV:  12    -0.675935526752E+02    0.18656E+01   -0.96412E+00   432   0.114E+01    0.254E+02
DAV:  13    -0.675491821839E+02    0.44370E-01   -0.24506E+00   432   0.674E+00    0.137E+02
DAV:  14    -0.677188656059E+02   -0.16968E+00   -0.10895E+00   424   0.722E+00    0.344E+01
DAV:  15    -0.677842597348E+02   -0.65394E-01   -0.34889E-01   488   0.318E+00    0.131E+01
DAV:  16    -0.677272711982E+02    0.56989E-01   -0.14051E-01   416   0.196E+00    0.578E+00
DAV:  17    -0.677299011543E+02   -0.26300E-02   -0.71955E-02   416   0.117E+00    0.467E+00
DAV:  18    -0.677245545936E+02    0.53466E-02   -0.19432E-02   384   0.728E-01    0.886E-01
DAV:  19    -0.677245709928E+02   -0.16399E-04   -0.44257E-03   336   0.302E-01
   1 F= -.67724571E+02 E0= -.67724571E+02  d E =-.189694E-12  mag=     0.0000
