| Input filename | # Edges | # Graphs | # OK | # NONEMBEDDABLE |Error flag| Duration | # Invalid OK | EDA Proc Time |   EDA Total Time   |
|================|=========|==========|======|=================|==========|==========|==============|===============|====================|
|n5.m0.g6        |0        |1         |1     |0                |SUCCESS   |0.0       |0             |0.000          |0.019               |
|n5.m1.g6        |1        |1         |1     |0                |SUCCESS   |0.0       |0             |0.000          |0.020               |
|n5.m2.g6        |2        |2         |2     |0                |SUCCESS   |0.0       |0             |0.000          |0.039               |
|n5.m3.g6        |3        |4         |4     |0                |SUCCESS   |0.0       |0             |0.016          |0.073               |
|n5.m4.g6        |4        |6         |6     |0                |SUCCESS   |0.016     |0             |0.047          |0.117               |
|n5.m5.g6        |5        |6         |6     |0                |SUCCESS   |0.0       |0             |0.031          |0.118               |
|n5.m6.g6        |6        |6         |6     |0                |SUCCESS   |0.0       |0             |0.031          |0.115               |
|n5.m7.g6        |7        |4         |4     |0                |SUCCESS   |0.0       |0             |0.000          |0.077               |
|n5.m8.g6        |8        |2         |2     |0                |SUCCESS   |0.016     |0             |0.031          |0.040               |
|n5.m9.g6        |9        |1         |1     |0                |SUCCESS   |0.0       |0             |0.000          |0.021               |
|n5.m10.g6       |10       |1         |1     |0                |SUCCESS   |0.0       |0             |0.016          |0.089               |
|================|=========|==========|======|=================|==========|==========|==============|===============|====================|
|TOTALS                    |34        |34    |0                |11        |0.032     |0             |0.172          |0.728               |
