V8Benchmark.boyer          avgt   10  46587.851 ± 181.716  us/op
V8Benchmark.cryptoDecrypt  avgt   10  44657.757 ± 228.735  us/op
V8Benchmark.cryptoEncrpyt  avgt   10   2967.316 ±   9.525  us/op
V8Benchmark.deltaBlue      avgt   10   3632.012 ±  56.518  us/op
V8Benchmark.earley         avgt   10  13988.097 ±  47.138  us/op
V8Benchmark.rayTrace       avgt   10  34537.356 ± 109.317  us/op
V8Benchmark.richards       avgt   10   1920.922 ±   4.650  us/op
V8Benchmark.splay          avgt   10   1210.410 ±  35.538  us/op
