/1Lines.ppt/1.1/Wed May 25 14:05:05 2005/-kb/
/2Connectors.ppt/1.1/Wed May 25 14:05:05 2005/-kb/
/3BasicShapes.ppt/1.1/Wed May 25 14:05:06 2005/-kb/
/4BlockArrows.ppt/1.1/Wed May 25 14:05:06 2005/-kb/
/5Flowchart.ppt/1.1/Wed May 25 14:05:07 2005/-kb/
/6StarsBanners.ppt/1.1/Wed May 25 14:05:07 2005/-kb/
/7Callouts.ppt/1.1/Wed May 25 14:05:08 2005/-kb/
/8ActionButtons.ppt/1.1/Wed May 25 14:05:09 2005/-kb/
D
