36 PIN HI-DENSITY CENTRONICS???
| Pin | Name | Dir | Description |
|---|---|---|---|
| 1 | Busy | Busy | |
| 2 | Select | Select | |
| 3 | /nAck | Acknowledge | |
| 4 | /nFault | Error | |
| 5 | PError | Paper End | |
| 6 | data0 | Address, Data or RLE Data Bit 0 | |
| 7 | data1 | Address, Data or RLE Data Bit 1 | |
| 8 | data2 | Address, Data or RLE Data Bit 2 | |
| 9 | data3 | Address, Data or RLE Data Bit 3 | |
| 10 | data4 | Address, Data or RLE Data Bit 4 | |
| 11 | data5 | Address, Data or RLE Data Bit 5 | |
| 12 | data6 | Address, Data or RLE Data Bit 6 | |
| 13 | data7 | Address, Data or RLE Data Bit 7 | |
| 14 | /nInit | Initialize | |
| 15 | nStrobe | Strobe | |
| 16 | /nSelectIn | Select In | |
| 17 | /nAutoFd | Autofeed | |
| 18 | GND | Signal Ground | |
| 19 | GND | Signal Ground | |
| 20 | GND | Signal Ground | |
| 21 | GND | Signal Ground | |
| 22 | GND | Signal Ground | |
| 23 | GND | Signal Ground | |
| 24 | GND | Signal Ground | |
| 25 | GND | Signal Ground | |
| 26 | GND | Signal Ground | |
| 27 | GND | Signal Ground | |
| 28 | GND | Signal Ground | |
| 29 | GND | Signal Ground | |
| 30 | GND | Signal Ground | |
| 31 | GND | Signal Ground | |
| 32 | GND | Signal Ground | |
| 33 | GND | Signal Ground | |
| 34 | GND | Signal Ground | |
| 35 | GND | Signal Ground | |
| 36 | GND | Signal Ground |
Note: Direction is Computer relative Device.
Contributor: Joakim Ögren, Marco Furter
Source:
Microsoft MSDN Library: Extended Capabilities Port Specs
Info: Microsoft MSDN Library
Copyright © The Hardware Book Team 1996-2001.
May be copied and redistributed, partially or in whole, as appropriate.
Document last modified: 2000-07-16