Top
+-------------------------------------+
Left | [] [] [] [] [] [] [] [] [] [] [] [] | Right
| 1 2 3 4 5 6 7 8 9 10 11 12 |
+-------------------------------------+
| Pin | Name | Dir | Description |
|---|---|---|---|
| 1 | GND | - | Ground |
| 2 | SELF-SERVICE | in/out | Recognition/control battery charger |
| 3 | LOAD | in | Charging voltage |
| 4 | BATTERY | out | Battery (S25 only) |
| 5 | DATA OUT | out | Data sent (S25 only) |
| 6 | DATA IN | in | Data received (S25 only) |
| 7 | Z_CLK | - | Recognition/control accessories |
| 8 | Z_DATA | - | Recognition/control accessories |
| 9 | MICG | - | Ground for microphone |
| 10 | MIC | in | Microphone input |
| 11 | AUD | out | Loudspeaker |
| 12 | AUDG | - | Ground for external speaker |
Contributor: Joakim Ögren
Source:
Siemens C25/S25 pinout at Technick.net
Copyright © The Hardware Book Team 1996-2001.
May be copied and redistributed, partially or in whole, as appropriate.
Document last modified: 2001-06-08