| Pin | Description |
|---|---|
| 1 | Ground |
| 2 | Right Audio |
| 3 | Left Audio |
| 4 | +12v |
| 5 | +5v |
| 6 | 31 kHz RGB - (VGA rate) Connect to GND with pin 7 |
| 7 | 15 kHz RGB - (TV rate) Connect to GND |
| 8 | Vertical Sync (for VGA) |
| 9 | Horizontal Sync (for VGA) |
| 10 | Composite Sync |
| 11 | S-video |
| 12 | S-video |
| 13 | Composite Video |
| 14 | Blue (Use 220uf cap) |
| 15 | Green (Use 220uf cap) |
| 16 | Red (use 220uf cap) |
Contributor: Joakim Ögren, Marcus Hilbe, Marvin
Source:
?
Copyright © The Hardware Book Team 1996-2001.
May be copied and redistributed, partially or in whole, as appropriate.
Document last modified: 2000-07-11